When you can book your equipment within our site you will receive a price reduction at our ski rental partner Sport Glaser. Book here now. The table below shows the reduced prices.
Kategorie / Category | 1 Tag/Day | 2 Tage/Days | 3 Tage/Days | 4 Tage/Days | 5 Tage/Days | 6/7 Tage/Days |
---|---|---|---|---|---|---|
Ski/Snowboard Premium | 23 | 46 | 69 | 90 | 102 | 110 |
Ski/Snowboard Premium + Boots | 26 | 52 | 78 | 102 | 112 | 120 |
Ski/Snowboard Superior | 23 | 46 | 69 | 90 | 102 | 110 |
Ski/Snowboard Superior + Boots | 26 | 52 | 78 | 102 | 112 | 120 |
Ski/Snowboard Jugend + Boots youth | 19 | 38 | 57 | 72 | 83 | 95 |
Ski/Snowboard Kinder + Boots kids | 12 | 24 | 36 | 43 | 49 | 55 |
Kinderhelm kostenlos inklusive bei Ski/Snowboardverleih! Kids helmet included for free with ski/snowboardrental!
- Alle Preise exkl. Bruch- und Diebstahlversicherung! All prices excl. cover-charge-insurance and insurance against theft!
- Altersklassen: Kinder -2004 / Jugend 2003 – 2001/ Erwachsene 2000 und älter. Age groups: kids – 2004 / youth 2003 – 2001 / adults 2000 and older
- Alle Preise inkl. MwSt.; All prices incl. tax